Time | Name |
---|---|
Sun 22 Apr | |
10:30 | Steven Simpson (Member) |
10:48 | David Kitson (Member) |
13:03 - 13:30 | Junior Comp 2 (Junior Competition) |
13:48 | OVENS (Visitor) |
Mon 23 Apr | |
09:36 | Christopher Hopton (Member) |
09:45 - 11:15 | MATCH Ladies A2 v Fulford (Ladies Match) |
11:24 | John Donaldson (Member) |
13:30 | Mike Fulford (Member) |
Tue 24 Apr | |
08:51 - 11:42 | Swan 2 - Golf Foundation (Ladies Competition) |
11:51 - 12:00 | 9 Hole Stableford Q (Ladies Competition) |
13:30 - 13:48 | WRGB - Robertshaw (Visitor) |
14:06 | D Savagar (Guest/Member) |
Wed 25 Apr | |
09:36 | David Horner (Member) |
09:45 | Mike Fulford (Member) |
09:54 | Nick Ivel (Member) |
10:03 | WRGB-Nick Woolven (Visitor) |
10:12 - 11:15 | Ricall Golf Society (Society) |
13:39 - 15:54 | DOYGS (Society) |
Thu 26 Apr | |
08:00 - 14:20 | Senior Open No 1 (Open Competition) |
14:30 | Senior Open No1 (Open Competition) |
14:40 - 14:50 | Senior Open No 1 (Open Competition) |
Fri 27 Apr | |
09:36 - 09:45 | Fulford GC (Visitor) |
10:21 | Andrew Watson (Visitor) |
10:30 | Jozef Mycielski (Guest/Member) |
11:24 - 11:51 | Tim Wilkinson (Visitor) |
13:48 - 14:06 | Heather Gott (Member) |
14:15 | Maureen M Shepherd (Member) |
14:42 - 14:51 | Peter Baker (Visitor) |
Sat 28 Apr | |
07:30 - 13:57 | 2nd Team Trophy (Mens Competition) |
Sun 29 Apr | |
06:00 | MATCH Lades W/E Lge @ Aldwark (Ladies Match) |
09:45 - 10:21 | Dot Dowsett 4BBB / All 4BBB (Ladies Competition) |
10:30 - 10:39 | Fulford GC (Visitor) |
11:06 | Ben Thompson (Visitor) |
11:24 | WRGB - Gray (Visitor) |
12:00 - 13:57 | Mixed Exchange Day with Woodsome Hall GC (Mixed Competition) |
Mon 30 Apr | |
10:30 | Ebsworth (Visitor) |
13:48 - 15:18 | MATCH Ladies Scr v Fulford (Ladies Match) |